
ไฝไธบๅฝ้
ไบๅกๅค่ด่ดฃๅฝ้
ๅญฆ็็ๆ่ไบบๅ๏ผ ๆไปฌๅพ้ซๅ
ดไธบๆจๆไพๅ
ณไบๆไปฌ้กน็ฎ็่ฏฆ็ปไฟกๆฏใ
่ฏทไธบๅจ้ฆๅฐ็งๆๅคงๅญฆ็้ๅกไฝ้ชๅๅฅฝๅๅค๏ผ
| Classify | Major | Master | Doctoral | Combined | Note | |
|---|---|---|---|---|---|---|
| Graduate School | Dept. of Mechanical Design and Robot Engineering | O | O | O | ||
| Dept. of Mechanical Engineering | O | O | O | |||
| Dept. of Safety Engineering | O | O | O | |||
| Dept. of Data Science | O | O | O | TOPIK 3 required | ||
| Dept. of Materials Science and Engineering | O | O | O | |||
| Dept. of Automotive Engineering | O | O | O | |||
| Dept. of Civil Engineering | O | O | O | |||
| Dept. of Architecture | Architectural Engineering Program | O | O | O | ||
| Architecture Program | O | O | O | |||
| Dept. of Electrical and Information Engineering | O | O | O | |||
| Dept. of Electronic Engineering | O | O | O | |||
| Dept. of Computer Science and Engineering | O | O | O | |||
| Dept. of Smart ICT Convergence Engineering | O | O | O | |||
| Dept. of Chemical and Biomolecular Engineering | O | O | X | |||
| Dept. of Environmental Engineering | O | O | O | |||
| Dept. of Food Science and Biotechnology | O | O | O | |||
| Dept. of Fine Chemistry | O | O | O | |||
| Dept. of Industrial Design | O | O | O | TOPIK 3 required | ||
| Dept. of Visual Design | O | O | O | TOPIK 3 required | ||
| Dept. of Ceramic Arts and Design | O | O | O | TOPIK 3 required | ||
| Dept. of Metal Arts and Design | O | O | X | |||
| Dept. of Fine Arts(Fine Arts) | O | X | X | |||
| Dept. of Business Administration | O | O | X | TOPIK 3 required | ||
| Dept. of TESOL | O | X | X | TOPIK 3 required | ||
| Dept. of Creative Writing | O | O | O | TOPIK 6 required | ||
| Dept. of Optometry | O | O | O | TOPIK 3 required | ||
| Dept. of Sports Science | O | X | X | |||
| Dept. of MSDE (Manufacturing Systems and Design Engineering) | O | O | X | |||
| Dept. of Smart City Engineering | O | O | X | |||
| Dept. of Applied Artificial Intelligence | O | O | O | TOPIK 3 required | ||
| Dept. of Semiconductor Engineering | O | O | O | |||
| Dept. of Future Energy Convergence | O | O | O | |||
| <Convergence Program> Dept. of AI Business (Participating Departments : Business Administration, Applied Artificial Intelligence) | O | X | X | TOPIK 3 required | ||
| Graduate School of Railway | Dept. of Railway System Engineering | O | O | O | ||
| Dept. of Railway Construction and Policy | O | O | O | |||
| Graduate School of Public Policy and Information Technology | Dept. of AI and Public Policy | O | O | O | ||
| Dept. of Industrial and Information Systems | O | O | O | TOPIK 3 required | ||
| Dept. of Media & Contents Policy | O | O | O | |||
| Dept. of Digital & Cultural Policy | O | O | O | TOPIK 6 required | ||
| Dept. of IT Design Convergence | O | O | O | TOPIK 3 required | ||
| Graduate School of National Defense Convergence Science | Dept. of Energy Policy | O | O | O | ||
| Dept. of Information Technology and Media Engineering | O | O | O | TOPIK 3 required | ||
| Graduate School of SeoulTech-KIRAMS Medical Sciences | Dept. of Radiological & Medical Sciences | O | O | O | ||
| Dept. of Biomedical Sciences | O | O | O | |||
1. ๅฝ็ฑ (Nationality):
2. ๅญฆๅ (Level of Education):
3. ่ฏญ่จ่ฝๅ (Language Proficiency):
2026ๅนด ็งๅญฃๅญฆๆ (2026 Fall Semester)
1. ็ฝไธ็ณ่ฏทๅ็ผด็บณ็ณ่ฏท่ดน (Online Application & Application Fee Payment)
2. ้ไบค็ณ่ฏทๆๆๅ้ข่ฏ (Document Submission & Interview)
3. ๅฝๅ็ปๆๅ ฌๅธๅๅ ฅๅญฆๆณจๅ (Admission Decision Announcement & Registration)
2027ๅนดๆฅๅญฃๅญฆๆ
ๅพ ๅ ฌๅธ
โ Note: ๆๆๆไปถๅฟ ้กปๆฏๅไปถใ้้ฉ่ฏญๆ่ฑ่ฏญ็ๆไปถ้่ฆ็ป่ฟๅ ฌ่ฏ็็ฟป่ฏไปถใ่ฏทๅกๅฟ ๅ้ ๆ็ๆๅไปฅ่ทๅ่ฏฆ็ปไฟกๆฏใ
1. ็ ็ฉถ็้ข๏ผ
2. ไธไธ็ ็ฉถ็้ข๏ผ
A. ้ฆๅฐ็งๆๅคงๅญฆๅฝ้ ๅญฆ็ๅฅๅญฆ้๏ผ
B. ้ฆๅฐ็งๆๅคงๅญฆ่็ๅฅๅญฆ้๏ผ
โป 2025ๅนด้ฆๅฐ็งๆๅคงๅญฆ่็ๅไฝๅคงๅญฆ๏ผ
ๆช่ณ2025ๅนด9ๆ2ๆฅ
้ฉฌๆฅ่ฅฟไบ
ๅฐๅบฆๅฐผ่ฅฟไบ
ๆณฐๅฝ
่ถๅ
ๅ่จๅ
ๆฏๅฆ
ไฟ็ฝๆฏ
็ผ
็ธ
โ ๆณจๆ๏ผๅไฝๅคงๅญฆๅๅๅฏ่ฝไผๆ นๆฎ้ฆๅฐ็งๆๅคงๅญฆๅฝ้ ไบๅกๅงๅไผ็ๅณๅฎ่ฟ่กๆดๆนใ