
We are excited you're considering Seoul National University of Science and Technology (SeoulTech) for your studies. As the International Affairs Office, we provide essential information for your application to our degree programs. Please find the details below.
| College | Major | Freshman | Transfer | Notes | |
|---|---|---|---|---|---|
| College of Engineering | School of Mechanical System Engineering | Intelligent Robotics Engineering | O | O | |
| Automotive Engineering | O | O | |||
| Department of Mechanical Engineering | O | O | |||
| Department of Safety Engineering | O | O | |||
| Department of Materials Science and Engineering | O | O | |||
| Department of Civil Engineering | O | O | |||
| School of Architecture | Architectural Engineering Program | O | O | ||
| Architecture Program | O | O | 5-year program | ||
| College of Information and Communication Engineering | Department of Electrical and Information Engineering | O | O | ||
| Department of Electronic Engineering | O | O | |||
| Department of Smart ICT Convergence Engineering | O | O | |||
| Department of Computer Science and Engineering | O | O | |||
| College of Energy and Biotechnology | Department of Chemical and Biomolecular Engineering | O | O | ||
| Department of Environmental Engineering | O | O | |||
| Department of Food Science and Biotechnology | O | O | |||
| Department of Fine Chemistry | O | O | |||
| Department of Optometry | O | O | |||
| Department of Sports Sciences | O | O | |||
| College of Art and Design | Department of Design | Industrial Design Program | O | O | |
| Visual Communication Design Program | O | O | |||
| Department of Ceramic Arts and Design | O | O | |||
| Department of Metal Arts and Design | O | O | |||
| Department of Fine Arts | O | O | |||
| College of Humanities and Social Sciences | Department of Public Administration | O | O | ||
| Department of English Language and Literature | O | O | |||
| Department of Creative Writing | O | O | TOPIK 6 required | ||
| College of Business and Technology | Department of Industrial Engineering | Industrial and Information Systems Engineering | O | O | |
| ITM (IT Management) | X | X | TOPIK 3 & Certificate of English Test required | ||
| Department of MSDE (Manufacturing Systems and Design Engineering) | X | X | English Track | ||
| Department of Business Administration | Business Administration | X | O | Juniors and Seniors | |
| Business Administration (AMS program - Asian Management Studies) | O | X | Freshmen and Sophomores | ||
| Business Administration (IMS program - International Management Studies) | O | X | 4-year program (English Track) | ||
| GTM (Global Technology Management) | O | O | |||
| College of Creativity and Convergence Studies | Department of Semiconductor Engineering | O | X | ||
| Department of Future Energy Convergence | O | X | |||
| International College | Global School of Liberal Studies | Engineering Track | O | X | Major selection within the academic track after two semesters of study |
| Information and Communication Track | O | X | |||
| Energy and Biotechnology Track | O | X | |||
| Design Track | O | X | |||
| Humanities and Social Sciences Track | O | X | |||
| Computer Science and Engineering Track | O | X | |||
| Department of Korean Language and Culture | O | X | |||
| Department of Global IT Convergence | O | X | English Track | ||
1. College & Department
SeoulTech offers a wide range of academic departments and programs covering various fields. Below is a list of our colleges and their respective departments:
College of Engineering generally admits both freshmen and transfer students in most departments, including Mechanical System Design Engineering, Mechanical and Automotive Engineering, Safety Engineering, Materials Science and Engineering, and the School of Architecture (comprising Architecture and Architecture Program). The School of Architecture notably operates as a 5-year program.
College of Information admits both freshmen and transfer students across all its departments, such as Electrical and Information Engineering, Computer Science and Engineering, and Smart ICT Convergence Engineering.
College of Energy and Biotechnology generally admits both freshmen and transfer students in most departments, including Chemical and Biomolecular Engineering, Environmental Engineering, and Food Science and Biotechnology.
College of Art and Design admits both freshmen and transfer students in all its departments, including Fine Arts, Optometry, Sports Science, Industrial Design, Visual Communication Design, Ceramic Arts and Design, and Metal Arts and Design.
College of Humanities and Social Sciences admits both freshmen and transfer students for Public Administration, English Language and Literature, and Creative Writing. Specifically, English Language and Literature requires TOPIK Level 6.
College of Business and Technology includes various majors such as Industrial and Information Systems Engineering, Information Systems Management, Business Administration, Business Administration (AMS program), GTM (Global Technology Management), and Industrial Engineering. Information Systems Management and Business Administration admit both freshmen and transfer students, while Business Administration (AMS program) is only for freshmen and targets Freshmen & Sophomore students. GTM (Global Technology Management) and ITM (IT Management) are exclusively for transfer students, with ITM requiring TOPIK Level 3 or higher and an English test certificate.
College of Creativity and Convergence Studies includes Semiconductor Engineering and Future Energy Convergence, both of which admit freshmen and transfer students. MSDE (Manufacturing Systems Design and Engineering) is operated as an English track and requires an English test certificate.
International Colleges consist of Global Korean Language & Culture, Korean Language & Culture, and K-Culture and Technology. Global Korean Language & Culture and K-Culture and Technology admit both freshmen and transfer students. From the 2026 academic year, the Global Korean Language & Culture and Korean Language & Culture majors will be merged.
| Type | Eligibility | ||||||||||||||||
| Nationality | Common : Applicant and applicant's parents must hold citizenship from another country other than Korea. | ||||||||||||||||
Korean foreigner :
| |||||||||||||||||
| Level of Education | Undergraduate Freshman : Applicant must have completed or expected to complete high school prior to admission or have attained an equivalent level of education. | ||||||||||||||||
| Undergraduate Transfer : Applicants must meet a, b or c. a. Applicants must have completed or expected to complete at least two years of a degree program at a four-year university. ※ Applicants must have completed at least 50% of their previous program's credits to qualify as a transfer student. b. Applicants must have completed or be expected to complete a 2~3 year program at a community college. c. Applicants must have attained an equivalent level of education of a or b. | |||||||||||||||||
| Language Proficiency | Common : Applicants must meet one of the following:
| ||||||||||||||||
※ Exceptions : Undergraduate (Freshmen, Transfer)
|
2. Eligibility
To be eligible for admission as an international student to SeoulTech's undergraduate programs, you need to meet the following criteria:
Nationality Requirements are divided into two categories:
Level of Education Requirements vary depending on the application type:
Language Requirements commonly stipulate that applicants must meet one of the following:
There are also Language Exceptions:
2026 Fall Semester
Procedure | 1st Round | 2nd Round |
Online Application & | March 23, 2026 (Mon) ~ | June 8, 2026 (Mon) ~ |
Application Submission | March 23, 2026 (Mon) ~ | |
Announcement of | May 22, 2026 (Fri) 17:00 | July 20, 2026 (Mon) 17:00 |
Submission of | By Tuition Payment Deadline | |
Registration | Late May, 2026 | Late July, 2026 |
Issuance of | After Tuition Payment | |
Next Semester
To be announced
| No. | Form | Required Documents |
| 1 | Original | Application Document Checklist (Form 1) |
| 2 | Original | Application Form |
| 3 | Original | Financial Certification (Form 3) |
| 4 | Original | Bank Statement (Minimum ₩20,000,000) |
| 5 | Original | Academic Record Verification Agreement (Form 5) |
| 6 | Apostille / Consular Authentication Original | Undergraduate (Freshman): Certificate of High School Graduation (or Expected Graduation) Undergraduate (Transfer): Certificate of High School Graduation + Transcript of Credits from Previous University |
| 7 | Apostille / Consular Authentication Original | Annual Transcript (High School / University) |
| 8 | Copy | GPA Conversion Transcript (if applicable) |
| 9 | Copy | Language Proficiency Report (TOPIK) (*English track: English Test) |
| 10 | Copy | Korean Language Program Registration Certificate (Optional) |
| 11 | Copy | Alien Registration Card (Korean Ministry of Justice) |
| 12 | Copy | Applicant and Parents' Passports |
| 13 | Original (Notarized Translation) | Proof of Kinship Document |
| 14 | Original (Notarized) | Single Parent Confirmation Letter (Form 6) (Optional) |
| 15 | USB | Additional Documents |
| College (Undergraduate) | Total (KRW) |
| College of Humanities and Social Sciences | 2,599,230 |
| College of Engineering, College of Energy & Biotechnology, College of Information and Communication Engineering | 3,047,230 |
| School of Architecture (Architecture Program), College of Art and Design | 3,097,280 |
| Business Administration | 2,599,230 |
| Business Administration (AMS Program) | 3,599,230 1st~4th Semester: 3,599,230 5th~8th Semester: 2,599,230 |
| GTM (Global Technology Management) | 2,599,230 Program Fee: US Summer Short-term Program 3,200,000 |
| Industrial and Information Systems Engineering | 3,047,230 |
| ITM (IT Management) | 5,377,230 |
| MSDE (Manufacturing Systems and Design Engineering) | 3,047,230 |
| College of Creativity and Convergence Studies | 3,288,410 |
| International College | 3,599,230 1st~3rd Semester: 3,599,230 4th~8th Semester: 2,599,230 |
| Requirements | Benefits | |
| Language | Document Review & Interview | |
| TOPIK Level 4 (MSDE or ITM Applicants) TOEFL iBT 80 or above | Grade B | 50% Tuition Fee Reduction |
| Grade A | 70% Tuition Fee Reduction | |
| TOPIK Level 5 (MSDE or ITM Applicants) TOEFL iBT 90 or above | Grade B | 70% Tuition Fee Reduction |
| Grade A | Full Tuition Fee | |
| TOPIK Level 6 (MSDE or ITM Applicants) TOEFL iBT 100 or above | Grade B | Full Tuition Fee |
| Grade A | Full Tuition Fee + Full Dormitory Fee | |
B. After student enrolls at SeoulTech
| Type | Requirements | Benefits | Remarks |
Freshman (2nd semester) ~ Senior | GPA 3.5 or above | 30% Tuition Fee Reduction | Must earn at least 12 credits and have no failing (F) grades. |
| GPA 3.8 or above | 50% Tuition Fee Reduction | Must have TOPIK Level 4 (or above) or TOEFL iBT 80 (or above) or equivalent official English test score (Language proficiency certificate is valid for two years from the application date). | |
| GPA 4.0 or above | Full Tuition Fee + Full Dormitory Fee | English scores only apply to English-taught majors (MSDE and ITM). Dormitory fee refers to a quadruple room and is not provided during vacation periods. |